Geographical classification: composition of the continents
Countries are grouped in 4 continents according to the classification of the CEPII's CHELEM database: America, Europe and CIS, Africa, Near and Middle-East, Asia and Oceania.
Alpha code |
Num. code |
Continent | Composition by countries |
AMN | 901 | AMERICA | |
AMN | 911 | North America | Canada, Mexico, United States of America |
AMS | 912 |
South America, Central America and Caribbean |
America, excl. Canada, Mexico and United States |
EUC | 902 | EUROPE AND COMMONWEALTH OF INDEPENDENT STATES | |
UE | 915 | European Union (EU-28) | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany (former East Germany included), Gibraltar, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
CEI | 916 | Commonwealth of Independent States (CIS) | Commonwealth of Independent States : Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russian Federation, Tajikistan, Turkmenistan, Ukraine, Uzbekistan (estimated in TRADE before 1992) |
EUA | 917 | Others in Europe | Albania, Iceland, Norway, Switzerland, Turkey; Bosnia Herzegovina, Macedonia, Serbia-Montenegro (calculated before the partition of former Yugoslavia) |
AFR | 903 | AFRICA, NEAR AND MIDDLE EAST | |
AFN | 921 | North Africa | Algeria, Egypt, Libya, Morocco, Tunisia |
AFS | 922 | Sub-Sahara Africa | Africa, excluding North Africa |
PMO | 923 | Near and Middle East | Bahrain, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen (and State of Palestine in GDP and TRADE) |
ASO | 904 | ASIA AND OCEANIA | |
ANE | 925 | North East Asia | China, Hong Kong, Japan, South Korea, Taiwan |
AES | 926 | South-East Asia | Cambodia, Indonesia, Lao PDR, Malaysia, Philippines, Singapore, Thailand, Viet Nam |
ASS | 927 | South Asia and Pacific | Afghanistan, Bangladesh, Bhutan, Brunei, Fiji, French Polynesia (in GDP and TRADE), Guam (in GDP and TRADE), India, Kiribati, Macao, Maldives, Mongolia, Myanmar, Nepal, New Caledonia (in GDP and TRADE), North Korea, Pacific Islands (in GDP and TRADE), Pakistan, Papua New Guinea, Solomon Islands, Sri Lanka, Tonga, US Samoa (in GDP and TRADE), Vanuatu, Western Samoa, and all others in Asia and Oceania (in TRADE and GDP only) |
OCN | 928 | Australia and New Zealand | Australia, New Zealand |
XXX | 990 | NES | Not specified |
WLD | 000 | WORLD | Sum of all areas (America + Europe & CIS + Africa, Near & Middle East + Asia & Oceania + NES) |
Back